Nickel
PRODUCT FORM | GRADE | SPECIFICATION | Size Range |
TUBING | ALLOY 200/201 | ASTM B 161, ASME SB161, ASTM B163, ASME SB 163 | .500″ through 4.000″ |
TUBING | ALLOY 400 | ASTM B163, ASME SB163, ASTM B165, ASME SB165 | .500″ through 4.000″ |
TUBING | ALLOY 405 | ASTM B164, ASME SB164, QQ-N-281 Rev D1 | .500″ through 4.000″ |
TUBING | ALLOY 600 | AMS 5580, ASTM B163, ASTM B167, ASME SB163, ASME SB167 | .500″ through 4.000″ |
TUBING | ALLOY 625 | ASTM B444, ASME SB444, AMS 5581 | .500″ through 4.000″ |
TUBING | ALLOY 718 | AMS 5589 | .500″ through 4.000″ |
TUBING | ALLOY 800 H/HT | ASTM B407, ASME SB407 | .500″ through 4.000″ |
TUBING | ALLOY 20 | ASTM B468, ASME SB468 | .500″ through 4.000″ |
TUBING | ALLOY C276 | ASTM B622, ASME SB622 | .500″ through 4.000″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Size Range | |||
PIPE | ALLOY 200 | ASTM B 161, ASME SB161 | .500″ through 4.000″ |
PIPE | ALLOY 400 | ASTM B165, ASME SB165, MIL-T-1368C | .500″ through 4.000″ |
PIPE | ALLOY 405 | ASTM B164, ASME SB164, QQ-N-281 Rev D1 | .500″ through 4.000″ |
PIPE | ALLOY 600 | ASTM B167, ASME SB167 | .500″ through 4.000″ |
PIPE | ALLOY 601 | ASTM B167, ASME SB167 | .500″ through 4.000″ |
PIPE | ALLOY625 | ASTM B444, ASME SB444 | .500″ through 4.000″ |
PIPE | ALLOY 800 | ASTM B407, ASME SB407 | .500″ through 4.000″ |
PIPE | ALLOY C276 | ASME SB622/ASTM B622, ASTM B983 | .500″ through 4.000″ |
PIPE | ALLOY 22 | ASTM B622,B619,ASME SB622,ASME SB619 | .500″ through 4.000″ |
PIPE | ALLOY 20 | ASTM B729, ASME SB 729 | .500″ through 4.000″ |
PIPE | ALLOY B2 | ASTM B619,B622, ASME SB619,ASMESB622 | .500″ through 4.000″ |
PIPE | ALLOY B3 | ASTM B626, ASME SB626, ASTM B564, ASME SB564, ASTM B462, ASME SB462 | .500″ through 4.000″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Size Range | |||
ROD, BAR , WIRE | ALLOY 400 | UNS NO4400, AMS 4544, ASME SB 127, ASTM B127, QQ-N-281 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 600 | UNS NO6600, AMS 5540,ASME B168, ASTM SB168, QQ-N-281 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 601 | UNS NO6601, AMS 5870, ASME SB168, ASTM B168 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 625 | UNS NO6625, AMS 5599, ASME SB443, ASTM B443 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 718 | AMS 5663, ASTM B637, ASME SB637 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 800H/800HT | UNS NO8810, NO8811, ASME SB409, ASTM B409 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 825 | UNS NO8825, ASTM B424, ASME SB424 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY 20 | ASTM B473, ASME SB473, EN10204-3.1 | .250 through 4.000″ |
ROD, BAR , WIRE | ALLOY C276 | ASTM B574, B564, ASME SB574, SB564 | .250 through 4.000″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Aluminum
PRODUCT FORM | GRADE | SPECIFICATION | Size Range |
TUBING | D2024 | ASTM B210, AMS 4088, AMS 4087, AMS-WWT-700/3 | OD: 3/16″ through 6″ ,Walls: .028 through .250 |
TUBING | D5052 | ASTM B210, AMS 4070, AMS-WWT-700/4 | OD: 1/8″ through 4″, Walls: .020 through .095 |
TUBING | D6061 | ASTM B210, AMS 4080, AMS 4082, AMS 4083, AMS-T-7081, AMS-WWT-700/6 | OD: 3/16″ through 8″, Walls: .020 through .188″ |
TUBING | D7075 | ASTM B210, AMS-WWT-700/7 | OD:1/2″ through 6″, Walls: .035 through .250 |
TUBING | D3003 | ASTM B210, AMS 4065, AMS 4067, AMS-WWT-700/2 | OD: 3/16″ through 3.000″, Walls: .022 through .083 |
TUBING | 6061-T6511 | AMS-QQ-A-200/8, ASTM B221 | OD: 1.500″ through 8.000″, WALLS: .125″ through 1.000″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Size Range | |||
PIPE | 6061 | ASTM B221, ASTM B241, ASTM B429, AMS-QQ-A-200/8, MIL-DTL-25995 Type A | NPS: 1/4″ through 12″, Schedules: 10, 40, 80 |
PIPE | 6063 | ASTM B221, ASTM B241, ASTM B429, AMS-QQ-A-200/9 | NPS: 1/4″ through 10″, Schedules: 10, 40, 80 |
PIPE | 5083 | ASME SB241 | NPS: 1/2″ through 12″ |
PIPE | 5086 | ASTM B210, WWW-T-700/5 | NPS: 1″ through 8″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Size Range | |||
ROD, BAR , WIRE | 6061 | AMS 4117, ASTM B211, AMS-QQ-A-225/8, AMS-QQ-A-200/8 | .1875 through 10.000″ |
ROD, BAR , WIRE | 6063 | ASTM B221, AMS 4156, AMS QQ-A-200/9 | .375″ through 4.000″ |
ROD, BAR , WIRE | 2024 | QQ-A-225/6 | .500″ through 2.500″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Stainless Steel
PRODUCT FORM | GRADE | SPECIFICATION | Size Range |
TUBING | 304/304L INSTRUMENTATION | ASTM A269, ASTM A249, ASME SA249, ASTM A269, ASTM A213, ASME SA213 | OD: 1/4″ through 1/2″, Wall: .035 through .065 |
TUBING | 316/316L INSTRUMENTATION | ASTM A269, ASTM A249, ASME SA249, ASTM A269, ASTM A213, ASME SA213 | OD: 1/4″ through 1/2″, Wall: .035 through .065 |
TUBING | 304 / 304L COMMERCIAL | ASTM A269, ASTM A249, ASTM A270, ASTM A554, ASME SA249, ASTM A778, ASTM A908, ASTM A269, ASTM A213, ASME SA213 | OD: 1/16″ through 12″, Wall: .005 through .500 |
TUBING | 316 / 316L COMMERCIAL | ASTM A269, ASTM A249, ASTM A270, ASTM A554, ASME SA249, ASTM A778, ASTM A908, ASTM A269, ASTM A213, ASME SA213 | OD: 1/16″ through 12″, Wall: .005 through .500 |
TUBING | 304 / 304L HOLLOW BAR TUBING | ASTM A511, ASTM A269 | OD: 1-1/4″ OD through 9″ OD, Walls: .188″ wall through 1.00″ wall |
TUBING | 316 / 316L HOLLOW BAR TUBING | ASTM A511, ASTM A269 | OD: 1-1/4″ OD through 9″ OD, Walls: .188″ wall through 1.00″ wall |
TUBING | 304 / 304L ORNAMENTAL TUBING-ROUND | ASTM A554 | Rounds – 1/2″ OD – 6″ OD Wall Thickness – .035 – .120 |
TUBING | 316 / 316L ORNAMENTAL TUBING-SQUARE | ASTM A554 | Squares – 1/2″ OD – 8″ OD Wall Thickness – .065 – .250 |
TUBING | 316 / 316L ORNAMENTAL TUBING-RECTANGLE | ASTM A554 | Rectangles – 1/2″ x 1″ to 12″ Wall Thickness – .065 – .250 |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
PIPE | WELDED 304/304L | ASTM A312,ASME SA312 | MPS: 1/8″ through 24″, Schedules: 5, 10, 10S, 20, 30, 40, 40S, 80, 80S |
PIPE | SEMLESS 304/304L | ASTM A312,ASME SA312 | NPS: 1/8″ through 12″, Schedules: 5, 10, 40, 80, 160, XXH |
PIPE | WELDED 316/316L | ASTM A312,ASME SA312 | MPS: 1/8″ through 24″, Schedules: 5, 10, 10S, 20, 30, 40, 40S, 80, 80S |
PIPE | SEAMLESS 316/316L | ASTM A312,ASME SA312 | NPS: 1/8″ through 12″, Schedules: 5, 10, 40, 80, 160, XXH |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
BAR, ROD, WIRE | 303 | ASTM A582, ASTM A484, AMS 5640, AMS QQ-S-764B Cond A | 3/16″ through 8.000″ |
BAR, ROD, WIRE | 304/304L | ASTM A276, ASTM A479, ASME SA479 & AMS 5639 | 3/16″ through 10.000″ |
BAR, ROD, WIRE | 316/316L | ASTM A276, ASTM A479, ASME SA479, AMS 5653, QQS-763 | 3/16″ through 10.000″ |
BAR, ROD, WIRE | 321 | AMS 5645 | 1/2 through 6.000″ |
BAR, ROD, WIRE | 347 | AMS5646 | 1/2 through 4.500″ |
BAR, ROD, WIRE | 410 | AMS 5613 | 3/4″ through 5.000″ |
BAR, ROD, WIRE | 416 | AMS 5610, ASTM A314, A582, QQ-S-763, UNS S41600 | 3/4″ through 4.250″ |
BAR, ROD, WIRE | 440 | AMS.5630,AISI.440C,AMS.QQ-S-763,AMS.5880,ASTM.A276,UNS.S44004 | 9/16″ through 3.500″ |
BAR, ROD, WIRE | 13-8 MO | AMS 5629, ASTM A564 | 1/4″ through 7.000″ |
BAR, ROD, WIRE | 15-5 PH | AMS 5658, AMS 5659, ASTM A564, UNS S15500 | 7/16″ through 5.500″ |
BAR, ROD, WIRE | 17-4 PH | AMS 5643, ASTM A564, ASME SA 564 | 7/16″ through 6.000″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS | |||
Alloy Steel
PRODUCT FORM | GRADE | SPECIFICATION | Size Range |
TUBING | 4130 | AMS 6360 AMS-T-6736, AMS 6371 AMS-T-6736, AMS-T-6736 MIL-T-6736, ASTM A519 CONDITION: N, RC 18/22 | OD 3/16″ THROUGH 3.000″, WALLS .028″ UP THROUGH .625″ |
TUBING | 4130 | ASTM A519 , CONDITION N, RC 18/22 | OD .250″ THROUGH 8.500″, WALLS .0625″ UP THROUGH .500″ |
TUBING | 4135 | ASTM A519 , CONDITION N, RC 18/22 | OD .250″ THROUGH 8.500″, WALLS .0625″ UP THROUGH .500″ |
TUBING | 4140 | ASTM A519 HOT FINISHED | OD .250″ THROUGH 8.500″, WALLS .0625″ UP THROUGH .500″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS. | |||
BAR, ROD, WIRE | 8620 HR | ASTM A322 | DIA 1.000″ THROUGH 11.000″ |
BAR, ROD, WIRE | 8620 CF | ASTM A108, ASTM A534, ASTM A304 | DIA .250″ THROUGH 4.750″ |
BAR, ROD, WIRE | 4140, 4150 HRA | ASTM A322 | DIA .750 THROUGH 9.750″ |
BAR, ROD, WIRE | 4140/42 HR/HT | ASTM A434 | DIA 1.000″ THROUGH 10.000″ |
BAR, ROD, WIRE | 4140/42 CFA | ASTM A108 | DIA .1875″ THROUGH 5.000″ |
BAR, ROD, WIRE | 4140/42 CF/HT | ASTM A193, ASME SA 193, ASTM A434, AMS 6378 | DIA .438″ THROUGH 4.500″ |
BAR, ROD, WIRE | 4140 | ASTM A193, ASME SA 193, ASTM A434 | DIA 1.000″ THROUGH 4.500″ |
BAR, ROD, WIRE | 4340 | ASTM A 322 | DIA 1.750 THROUGH 3.750″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS. | |||
Carbon Steel
PRODUCT FORM | GRADE | SPECIFICATION | Size Range |
TUBING | 1008/1010 DOM | ASTM A513 TYPE 5, A513M | OD .250″ THROUGH 6.000″, WALLS UP THROUGH .120″ |
TUBING | 1020 DOM | ASTM A513 TYPE 5, A513M | OD .250″ THROUGH 4.000″, WALLS UP THROUGH .134″ |
TUBING | 1026 DOM | ASTM A513 TYPE 5, A513M | OD .250″ THROUGH 10.000″, WALLS UP THROUGH .500″ |
TUBING | 1026 CD SEAMLESS | ASTM A519 | OD .125″ THROUGH .375″, WALLS UP THROUGH .134″ |
TUBING | 1026 HF SEAMLESS | ASTM A519 | OD 3.000″ THROUGH 13.000″, WALLS UP THROUGH 2.000″ |
TUBING | SAE J525 WELDED | ASTM A179, ASME SA179 | OD .250″ THROUGH 2.000″, WALLS .028 UP THROUGH .120″ |
TUBING | SAE J524 SEAMLESS | ASTM A179, ASME SA179 | OD .250″ THROUGH 1.500″, WALLS .035 UP THROUGH .134″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS. | |||
BAR, ROD, WIRE | 1018 CF | ASTM A108 | DIA .125″ THROUGH 12.000″ |
BAR, ROD, WIRE | 1018 TGP | ASTM A108 | DIA .625″ THROUGH 8.000″ |
BAR, ROD, WIRE | 1045 CF | ASTM A108 | DIA .125″ THROUGH 10.000″ |
BAR, ROD, WIRE | 1045TGP | ASTM A108 | DIA .625″ THROUGH 8.000″ |
BAR, ROD, WIRE | 1018 HR | ASTM A36, ASTM A576, ASME SA36, ASTM A709, GRADE 36 | DIA .250″ THROUGH 12.000″ |
BAR, ROD, WIRE | 1045 HR | ASTM A36, ASTM A576, ASME SA36, ASTM A709, GRADE 36 | DIA .250″ THROUGH 12.000″ |
PLEASE INQUIRE ABOUT ADDITIONAL ITEMS. | |||